Mantis AspireJET
Thrombectomy System
Share
Stent Graft Diameter | 5 mm - 10 mm | |
Stent Graft Lenght | 18, 22, 23, 27, 28, 37, 38, 57, 58 mm | |
Catheter Diameter | 90cm, 110cm, 135cm | |
Catheter Lenght | 120 cm | |
Radiopasity | Pt- Ir Marker | |
Applicable Guideware | 0.035" | |
Stent Design | Carbon Coating |
Detailed specifications
Stent Graft Diameter | 5 mm - 10 mm | |
Stent Graft Lenght | 18, 22, 23, 27, 28, 37, 38, 57, 58 mm | |
Catheter Diameter | 90cm, 110cm, 135cm | |
Catheter Lenght | 120 cm | |
Radiopasity | Pt- Ir Marker | |
Applicable Guideware | 0.035" | |
Stent Design | Carbon Coating |
Order Number
Device outer diameter | Working Length | Tip Design | Active Zone | |
VS1030 | 7.0 Fr | 90 cm | Butterfly | 5 - 60 mm |
VS1031 | 8.0 Fr | 90 cm | Butterfly | 5 - 60 mm |
VS1032 | 7.0 Fr | 110 cm | Butterfly | 5 - 60 mm |
VS1033 | 8.0 Fr | 110 cm | Butterfly | 5 - 60 mm |
VS1034 | 7.0 Fr | 135 cm | Butterfly | 5 - 60 mm |
VS1035 | 8.0 Fr | 135 cm | Butterfly | 5 - 60 mm |